Lenovo A6000 plus smartphone was launched in April 2015. The phone comes with a 5inch touchscreen with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch..
The Lenovo A6000plus is powered with 1.2GHz quad-core Qualcomm Snapdragon 410 soC processor and it comes along with 2GB of RAM. The phone packs 16GB of internal storage which will be swollen up to 32GB via a microSD card. Lenovo A6000&A6000plus and packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Lenovo A6000 and runs on Android4.4 and is powered by a 2300mAh removable battery. It measures 141.00 x 70.00 x 8.20 (height x breadth x thickness) and weighs 128.00 grams only.so it is user friendly.
The Lenovo A6000 have dual SIM (GSM and GSM) smartphone that accepts 2 Micro-SIM. property choices embrace Wi-Fi, GPS, Bluetooth, FM, 4G LTE.

| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | White |
| Form | Bar |
| SIM Size | Micro SIM |
| Model Name | A6000 Plus |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + GSM |
| Model ID | P0SB004BIN/P0SB004EIN/P0SB0010IN |
| In the Box | Battery, Handset, USB Cable, 2 Pin Wall Charger |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | 2 x Speakers, Dolby Digital Plus |
| Video Player | Supports MPEG4, 3GP, AVI, WebM |
| FM | Yes |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | Yes |
| Other Camera Features | Auto Focus |
| Zoom | Yes |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 2 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Google Chrome |
| Bluetooth | Yes, v4 |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 42 Mbps HSDPA; 23 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Proximity Sensor, G Sensor, Light Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head - 0.939 W/Kg, At the Body 0.822 W/Kg |
| Important Apps | Vibe UI 2.0, Lenovo DoIT Apps,Shareit,cloudit |
| Lenovo Assistance | Yes with online application |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 128 g |
| Size | 70x141x8.2 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 5-point Multi-touch Display |
| Color | 16 M |
| Size | 5 inch |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
| Graphics | Adreno 306; 400 MHz Speed |
| OS | Android 4.4 (KitKat),updated to lolipop |
| Processor | 1.2 GHz Quad Core Qualcomm Snapdragon410 MSM8916 |
| BATTERY | |
|---|---|
| Talk Time | 22 hrs (2G), 13 hrs (3G) |
| Standby Time | 264 hrs (2G), 264 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 2300 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
GALLERY

0 Komentar