Xiaomi Mi 5S
A new leak from Chinese social media platform Weibo, shows us screenshots of the unannounced Xiaomi Mi 5S' Antutu score. It also looks like whoever uploaded the photos did a pretty bad job of covering up the “S” in Mi 5S at the top of the window. But, perhaps there was another model code following that.
The Xiaomi Mi 5S scored 164,002 on the Antutu benchmarking app which shows us what the Snapdragon 821 is capable of. That’s thanks to the Snapdragon 821 CPU paired with 6GB of RAM and the Adreno 530 graphics processor. While this IS a high score, benchmarks are artificial and real-world performance could be drastically different.It scores about 168000 in Antutu benchmarks.
EXPECTED SPECS
NETWORK | Technology | GSM / HSPA / LTE/ VoLTE |
LAUNCH | Announced | Not announced yet |
Status | Rumored |
BODY | Dimensions | 144.5 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
Weight | 147 g (5.19 oz) |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches (~73.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~570 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| - MIUI 7.0
- 3D Touch display |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | Card slot | No |
Internal | 128/256 GB, 6 GB RAM |
CAMERA | Primary | 16 MP, f/1.8, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | v3.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Po 3490 mAh battery |
MISC | Colors | White, Black, Gold
|
0 Komentar