Specifications of Moto G (3rd Generation) (White, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Motorola |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
Model Name | Moto G (3rd Generation) |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + LTE |
Video Calling | Yes |
Model ID | XT 1550 |
In the Box | Handset, Headset, Wall Charger, USB Data Cable, Guides |
IMPORTANT NOTE | |
---|---|
The Phone is Water Resistant Only with Original Moto Shells, 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
CAMERA | |
---|---|
Image Editor | Yes |
Video Recording | Yes, 1920 x 1080, 30 fps |
Secondary Camera Features | f/2.2, Field of View (FOV) 72 Degrees, Display Flash, Fixed Focus, Tap Anywhere to Capture, 4X Digital Zoom, Slow Motion Video, Burst Mode, Auto HDR, Tap to Focus, Quick Capture, Best Shot |
Flash | Dynamic CCT Dual LED |
Zoom | Digital Zoom – 4x (Drag to Zoom In / Out) |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features |
f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera), Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Video iHDR, Manual Focus and Exposure Controls, Timer, Dynamic CCT Dual LED Flash, Hybrid Multi-layer / Absorptive IR Cut Filte...View More
|
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports MPEG4, H.264, Full HD |
Sound Enhancement | 2-mic Support |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | GPS, A-GPS, GLONASS, BeiDou, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Sensor Hub |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head – 0.905 W/kg, At the Body - 1.069 W/kg |
Additional Features | Mixed Usage Upto 24 hrs, Curve: 6.1 mm (Edge Part) – 11.6 mm (Center Part), Video Chat Support Through 3rd Party Apps |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Corning Gorilla Glass 3 |
Size | 5 inch |
DIMENSIONS | |
---|---|
Weight | 155 g |
Size | 72.4x142.1 |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
BATTERY | |
---|---|
Removable Battery | No |
Type | 2470 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 9.1 |
PLATFORM | |
---|---|
Operating Freq | GSM – 850, 900, 1800; UMTS - 900, 2100; 4G - LTE (TD) (1, 3, 7, 8, 28) (40 TD2300) |
OS | Android v5.1.1 (Lollipop) |
Graphics | Adreno 306, 400 MHz, 294 PPI, HD Game Support |
Processor | 1.4 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
0 Komentar