|
360 view |
|
Water resistive |
Specifications of Moto G Turbo Edition (Black, 16 GB)
GENERAL FEATURES |
Brand | Motorola |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
Model Name | Moto G Turbo Edition |
Touch Screen | Yes |
Video Calling | Yes |
SIM Type | Dual Sim, LTE + LTE |
Model ID | XT1557 |
In the Box | Handset, Turbo Power ™ 25 Wall Charger, Headset, Guides |
IMPORTANT NOTE |
4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
MULTIMEDIA |
Sound Enhancement | 12 x 17 mm Mono, 2 Front Porting Microphones |
Video Player | Yes, Supports MPEG4, H.264, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA |
Image Editor | Yes |
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | CCT Dual LED |
Secondary Camera Features | f/2.2, Field of View (FOV) 72 Degrees, Display Flash, Fixed Focus, Tap Anywhere to Capture |
Zoom | Digital Zoom - 4x (Drag to Zoom In / Out) |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features | f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera), Tap Anywhere to Capture, Enhance Software for Faster Image Capture and Video Stabilization, Slow Motion Video, Burst Mode, Panorama, Auto HDR, Video iHDR, Manual Focus and Exposure Controls, Timer |
INTERNET & CONNECTIVITY |
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | Email |
GPRS | Yes |
Tethering | USB, Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
OTHER FEATURES |
Sensors | Dual Accelerometer, Ambient Light Sensor, Proximity Sensor, Sensor Hub |
Call Memory | Yes |
SAR Value | At the Head - 0.905 W/Kg, At the Body - 1.069 W/Kg |
Additional Features | IP67: Dust and Water Resistant, Turbo Charge Capacity: 15 W, Video Chat Support Through 3rd Party Apps |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS |
Weight | 155 g |
Size | 72.4x142.1x11.6 mm |
DISPLAY |
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Corning Gorilla Glass 3, 294 PPI |
Type | TFT LCD |
Size | 5 inch |
BATTERY |
Removable Battery | No |
Type | Li-Ion, 2470 mAh |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 9.08 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 2100; 4G LTE - Band (1, 3, 7, 8, 28, 40) |
Graphics | Adreno 405 |
OS | Android v5.1.1 (Lollipop) |
Processor | 1.5 GHz + Qualcomm Snapdragon, Octa Core |
Best Deal .................
0 Komentar